The James Ewing Layperson’s Award recognizes a non-physician who has contributed to cancer research, education, or advances in treatment through philanthropy, public education, or by personal example.
| M. Eileen Widmer, CAE, CFRM | 2022 |
| Sam Kimura, Alex Kimura, and Taylor Shorten | 2018 |
| Margaret Foti, PhD, MD | 2016 |
| Kristen Olewine Milke | 2015 |
| Joseph Moore | 2014 |
| Lisa Paulsen (see video here) | 2012 |
| Kimberly T. Duchossois | 2011 |
| Sanford L. Weill | 2010 |
| Anne and Donna Gioia | 2009 |
| Lt. Governor John C. Carney, Jr. | 2008 |
| Sister Alice Louise Potts | 2007 |
| Paula Kim | 2006 |
| Jane Weiner | 2005 |
| Don and Deidre Imus | 2004 |
| Harry J. Pearce | 2003 |
| Sec. HHS Tommy G. Thompson | 2002 |
| Hamilton Jordan | 2002 |
| Amy Langer | 2001 |
| Richard Duchossois | 2000 |
| Arnold Palmer | 1999 |
| Rep. John E. Porter | 1998 |
| Gen. H. Norman Schwarzkopf | 1997 |
| Evelyn Lauder | 1996 |
| Richard A. Bloch | 1995 |
| Nancy Brinker | 1994 |
| Michael Wayne | 1993 |
| Roger B. Smith | 1992 |
| Joseph J. Zavertnik, MD | 1991 |
| Rose Kushner | 1990 |
| Fitzhugh Mullen | 1989 |
| Jane Brody | 1988 |
| G. Robert Gadberry | 1987 |
| Barbara Weintraub | 1986 |
| Rep. Tim Lee Carter | 1985 |
| Allan K. Jonas | 1984 |
| Armand Hammer | 1983 |
| Joseph H. Young | 1982 |
| Laurance S. Rockefeller | 1981 |
| Audrey Mars | 1980 |
| Ann Landers | 1979 |
| Helene G. Brown | 1978 |
| Marvella Bayh | 1977 |
| Rep. Paul G. Rogers | 1976 |
| Benno C. Schmidt | 1975 |
| Mary Lasker | 1974 |
| Terese Lasser | 1973 |
| Ira Karon | 1972 |
| William Gargan | 1971 |
| Lane Adams | 1970 |




