SSO Surgical Oncology Fellowship Recruitment Table Schedule Trainees Lounge – Room 210 Thursday, March 23, 2023
Session Number | Session Time | Fellowship Program | Fellowship Program Type |
1 | 8A to 10A | University of Wisconsin-Madison | CGSO |
1 | 8A to 10A | Ohio State CGSO | CGSO |
1 | 8A to 10A | Loma Linda University Health | CGSO |
1 | 8A to 10A | Moffitt Cancer Center | CGSO |
1 | 8A to 10A | University of Texas MD Anderson Cancer Center – Breast Surgical Oncology | Breast |
1 | 8A to 10A | Moffitt Cancer Center Breast Program | Breast |
1 | 8A to 10A | Stanford University Complex General Surgical Oncology Fellowship Program | CGSO |
1 | 8A to 10A | Memorial Sloan Kettering Cancer Center | CGSO |
1 | 8A to 10A | Cleveland Clinic | Breast |
1 | 8A to 10A | University of Texas Southwestern-Dallas | Breast |
1 | 8A to 10A | UNC Chapel Hill | CGSO |
2 | 10A to 12P | Atrium Health – Wake Forest Baptist | CGSO |
2 | 10A to 12P | City of Hope | CGSO |
2 | 10A to 12P | Fox Chase Cancer Center – Temple University Health | CGSO |
2 | 10A to 12P | Memorial Sloan Kettering Cancer Center | Breast |
Session Number | Session Time | Fellowship Program | Fellowship Program Type |
3 | 1P to 3P | Duke University | Breast |
3 | 1P to 3P | Aurora Health Care CGSO Fellowship | CGSO |
3 | 1P to 3P | Rutgers Cancer Institute of New Jersey (CGSO & Breast Fellowships) | Both |
3 | 1P to 3P | Duke University | Breast |
3 | 1P to 3P | USC-Hoag | Breast |
3 | 1P to 3P | Loma Linda University Health | CGSO |
3 | 1P to 3P | University Of Miami/Jackson Health System Breast Surgery Fellowship | Breast |
3 | 1P to 3P | Allegheny Health Network | CGSO |
3 | 1P to 3P | Ohio State University CGSO | CGSO |
3 | 1P to 3P | UPMC Complex General Surgical Oncology | CGSO |
3 | 1P to 3P | Saint John’s Cancer Institute (CGSO & Breast Fellowships) | Both |
3 | 1P to 3P | University of Miami/Jackson Health System | CGSO |
3 | 1P to 3P | University of Texas MD Anderson Cancer Center -CGSO | CGSO |
3 | 1P to 3P | University of Texas MD Anderson Cancer Center – Breast Surgical Oncology | Breast |
3 | 1P to 3P | City of Hope | CGSO |
3 | 1P to 3P | University of TN Health Science Ctr | CGSO |
3 | 1P to 3P | Moffitt Cancer Center Breast Program | Breast |
3 | 1P to 3P | Cedars Sinai Medical Center | CGSO |
3 | 1P to 3P | Stanford University | Breast |
3 | 1P to 3P | ChristianaCare/Helen F. Graham Cancer Center | Breast |
3 | 1P to 3P | Medical College of Wisconsin | CGSO |
3 | 1P to 3P | Virginia Commonwealth University | CGSO |
3 | 1P to 3P | Emory University School of Medicine | Both |
3 | 1P to 3P | Women & Infants Hospital of RI/Brown University | Breast |
3 | 1P to 3P | UNC Chapel Hill | CGSO |
4 | 3P to 5P | Roswell Park | Breast |
4 | 3P to 5P | Johns Hopkins University | CGSO |
4 | 3P to 5P | Mass General Brigham/Dana Farber | CGSO |
4 | 3P to 5P | Baylor University Medical Center Breast Oncology | Breast |
4 | 3P to 5P | UPMC Complex General Surgical Oncology | CGSO |
4 | 3P to 5P | University of TN Health Science Ctr | CGSO |
4 | 3P to 5P | Icahn School of Medicine at Mount Sinai | CGSO |
SSO Surgical Oncology Fellowship Recruitment Table Schedule Trainees Lounge – Room 210 Friday, March 24, 2023
Session Number | Session Time | Fellowship Program | Fellowship Program Type |
5 | 8A to 10A | Loma Linda University Health | CGSO |
5 | 8A to 10A | University of Miami/Jackson Health System Breast Surgery Fellowship | Breast |
5 | 8A to 10A | Rutgers Cancer Institute of New Jersey (CGSO & Breast Fellowships) | Both |
5 | 8A to 10A | University of Texas MD Anderson Cancer Center – Breast Surgical Oncology | Breast |
5 | 8A to 10A | University of TN Health Science Ctr | CGSO |
5 | 8A to 10A | MGUH/MWHC Breast Oncology Fellowship | Breast |
5 | 8A to 10A | ChristianaCare/Helen F. Graham Cancer Center | Breast |
5 | 8A to 10A | Emory University School of Medicine | Both |
Session Number | Session Time | Fellowship Program | Fellowship Program Type |
6 | 10A to 12P | Mass General, Brigham and Women’s, and Dana-Farber | Breast |
6 | 10A to 12P | Ohio State University | CGSO |
6 | 10A to 12P | Allegheny Health Network | CGSO |
6 | 10A to 12P | Aurora Health Care CGSO Fellowship | CGSO |
6 | 10A to 12P | UPMC Complex General Surgical Oncology | CGSO |
6 | 10A to 12P | Baylor University Medical Center | Breast |
6 | 10A to 12P | Moffitt Cancer Center CGSO | CGSO |
6 | 10A to 12P | Moffitt Cancer Center Breast Program | Breast |
6 | 10A to 12P | Atrium Health – Wake Forest Baptist | CGSO |
6 | 10A to 12P | City of Hope | CGSO |
6 | 10A to 12P | University of Toronto | CGSO |
6 | 10A to 12P | University of TN Health Science Ctr | CGSO |
6 | 10A to 12P | Cedars Sinai Medical Center | CGSO |
6 | 10A to 12P | MGUH/MWHC Breast Oncology Fellowship | Breast |
6 | 10A to 12P | Memorial Sloan Kettering Cancer Center | CGSO |
6 | 10A to 12P | Cleveland Clinic | Breast |
6 | 10A to 12P | Virginia Commonwealth University | CGSO |
6 | 10A to 12P | Memorial Sloan Kettering Cancer Center | Breast |
Session Number | Session Time | Fellowship Program | Fellowship Program Type |
7 | 1P to 3P | Ohio State University | CGSO |
7 | 1P to 3P | Loma Linda University Health | CGSO |
7 | 1P to 3P | Saint John’s Cancer Institute (CGSO & Breast Fellowships) | Both |
7 | 1P to 3P | University of Miami/Jackson Health System | CGSO |
7 | 1P to 3P | University of Texas MD Anderson Cancer Center-CGSO | CGSO |
7 | 1P to 3P | City of Hope | CGSO |
7 | 1P to 3P | Icahn School of Medicine at Mount Sinai | CGSO |
7 | 1P to 3P | ChristianaCare/Helen F. Graham Cancer Center | Breast |
7 | 1P to 3P | Duke University | CGSO |
8 | 1P to 3P | University of Texas MD Anderson Cancer Center – Breast Surgical Oncology | Breast |
8 | 3P to 5P | USC-Hoag | Breast |